Hi EgiantCindyTest !This is your orders record within 6 months, you can click order No. to veiw order content...
Order No. | Order Date | Cargo Amt. | Contract Amt. | Order State | LINKS |
---|---|---|---|---|---|
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed | |
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed | |
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed | |
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed | |
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed | |
201609120002 | 2016/09/12 | USD$ 2,000 | USD$ 3,000 | Confrmed |
※Description:
*Order State Procedures: Order Received→Paid→Order Handling→Shiprnent.
*Checking Order Details (Just Click Order No.)
*Any Order Questions please click INQUIRY , We will reply your question A.S.A.P.
*Cargo Amt. is mean:
Only value of ordered cargos which without including Freight / Insurance / Bank Handling Charge / VAT / Export declaration & other expense...
*Contract Amt. Is mean:
Cargo amount plus related extra cost such as Freight / Insurance / Bank handling fee / Export expense and so on…
*Credit Note:
You can check your credit detail at [ Your Account - Credit Note ] which will be easy for you to understand how much you haven't pay and how much you've settled at your account.